HomeOnline BankingPersonal BankingBusiness BankingInvestorsLocationsContact Us
DEPOSIT RATES
Open An Account
Personal Account »
Business Account »
Special Rates
Business Accounts
Checking
Savings
CDs
Money Market
Personal Accounts
Checking
Savings
CDs
Money Market
IRAs
Contact Us »
Deposit Rates

Rates as of 3/10/2010

Personal Net Image Interest CheckingInterest RateAPY*
Less than $1,499.99 None None
$1,500.00 or above 0.10% 0.10%

Personal Basic Money MarketInterest RateAPY*
Less than $2,499.99 None None
$2,500.00 to $24,999.990.10% 0.10%
$25,000.00 to $49,999.990.15% 0.15%
$50,000.00 to $99,999.990.20% 0.20%
$100,000.00 or above 0.65% 0.65%

Personal High Performance Money MarketInterest RateAPY*
Less than $9,999.99 None None
$10,000.00 to $99,999.990.73% 0.73%
$100,000.00 to $249,999.990.83% 0.83%
$250,000.00 to $499,999.991.08% 1.09%
$500,000.00 to $999,999.991.13% 1.14%
$1,000,000.00 or above 1.40% 1.41%

Personal Net SavingsInterest RateAPY*
Less than $249.990.00% None
$250.00 or above 0.30% 0.30%

Personal High Performance Money Market SavingsInterest RateAPY*
Less than $24,999.99 None None
$25,000.00 to $99,999.990.80% 0.80%
$100,000.00 to $249,999.991.05% 1.06%
$250,000.00 to $499,999.991.45% 1.46%
$500,000.00 to $999,999.991.56% 1.57%
$1,000,000.00 or above 2.00% 2.02%

Business Basic CheckingInterest RateAPY*
Any Amount None None

Business Interest CheckingInterest RateAPY*
Less than $3,999.99 None None
$4,000.00 or above 0.10% 0.10%

Business Analysis Checking AccountInterest RateAPY*
Any Amount None None

Attorney/Client TrustInterest RateAPY*
Less than $3,999.99 None None
$4,000.00 or above 0.10% 0.10%

Business Basic Money MarketInterest RateAPY*
Less than $2,499.99 None None
$2,500.00 to $24,999.990.10% 0.10%
$25,000.00 to $49,999.990.15% 0.15%
$50,000.00 to $99,999.990.20% 0.20%
$100,000.00 or above 0.65% 0.65%

Business High Performance Money MarketInterest RateAPY*
Less than $9,999.99 None None
$10,000.00 to $99,999.990.73% 0.73%
$100,000.00 to $249,999.990.83% 0.83%
$250,000.00 to $499,999.991.08% 1.09%
$500,000.00 to $999,999.991.13% 1.14%
$1,000,000.00 or above 1.40% 1.41%

Business Basic SavingsInterest RateAPY*
Less than $249.99 None None
$250.00 or above 0.30% 0.30%

Business High Performance Money Market SavingsInterest RateAPY*
Less than $24,999.99 None None
$25,000.00 to $99,999.990.80% 0.80%
$100,000.00 to $249,999.991.05% 1.06%
$250,000.00 to $499,999.991.45% 1.46%
$500,000.00 to $999,999.991.56% 1.57%
$1,000,000.00 or above 2.00% 2.02%

Personal Certificate of DepositMinimum DepositInterest RateAPY*
3 Month CD $10,000.000.70% 0.70%
6 Month CD $10,000.000.76% 0.76%
12 Month CD $10,000.001.24% 1.25%
18 Month CD $10,000.001.80% 1.82%
24 Month CD $10,000.001.87% 1.89%
36 Month CD $10,000.001.87% 1.89%
60 Month CD $10,000.001.87% 1.89%

Personal IRAMinimum DepositInterest RateAPY*
18 Month CD $7,500.002.00% 2.02%
2 Year CD $7,500.002.00% 2.02%
5 Year CD $7,500.002.00% 2.02%

Business Certificate of DepositMinimum DepositInterest RateAPY*
3 Month CD $10,000.000.70% 0.70%
6 Month CD $10,000.000.76% 0.76%
12 Month CD $10,000.001.24% 1.25%
18 Month CD $10,000.001.80% 1.82%
24 Month CD $10,000.001.87% 1.89%
36 Month CD $10,000.001.87% 1.89%
60 Month CD $10,000.001.87% 1.89%

* Annual Percentage Yield (APY) is accurate as of 3/10/2010. Rates on CDs are fixed for the term of the CD at the time of opening. For all other interest bearing accounts, the interest rate may change after account is opened. Rates offered are subject to change at any time without prior notice. Fees and early withdrawal penalties could reduce earnings on the account. See Product Information for other terms and conditions.

The Bank with Strength to Lend - With all time low interest rates & first time buyer incentives. Call our Mortgage Professionals (877) 450-2265

Home » Deposit Rates

Member FDIC & Equal Housing Lender Preserve Homeownership   |   Privacy Policies   |   Disclosures

© Copyright 2010. Pacific Mercantile Bank. All rights reserved.